Current Rates
Loan Rates
Cars/Trucks WITH Direct Deposit | APR** | Payment Per Thousand (Based on Longest Term) |
---|---|---|
3 Years | 4.99% | 29.97 |
4 Years | 5.25% | 23.14 |
5 Years | 5.49% | 19.10 |
6 Years | 6.49% | 16.81 |
7 Years | 6.74% | 14.97 |
Cars/Trucks WITHOUT Direct Deposit |
APR** | Payment Per Thousand (Based on Longest Term) |
Up to 5 Years | 7.00% | 19.80 |
6 Years | 7.50% | 17.29 |
7 Years | 8.00% | 15.59 |
Older Vehicles 1997 - ? | APR** | Payment Per Thousand (Based on Longest Term) |
Up to 5 Years | 7.00% | 19.80 |
Vacation Loans ($5,000 Max.) | APR** | Payment Per Thousand (Based on Longest Term) |
1 Year | 6.00% | $86.07 |
18 Months | 7.00% | $58.68 |
Auto/Home Insurance Loan | APR** | Payment Per Thousand (Based on Longest Term) |
1 Year | 2.99% | $84.70 |
Personal Loans*** ($500 to Max. of $15,000) | APR** | Payment Per Thousand (Based on Longest Term) |
1 Year | 9.00% | $87.45 |
2 Years | 10.00% | $46.14 |
3 Years | 11.00% | $32.74 |
4 Years | 13.00% | $26.83 |
Educational Loans | APR** | Payment Per Thousand (Based on Longest Term) |
1 year, $15,000 Max. | 4.99% | $85.61 |
Workplace Advancement Loans (Min. $500, Up to Total Program Cost) |
APR** | Payment Per Thousand (Based on Longest Term) |
Up to 5 Years | 5.00% | $18.88 |
Up to 10 Years | 7.00% | $11.62 |
Secured Loans (By shares in LFFCU with monthly paments) |
APR** | Payment Per Thousand (Based on Longest Term) |
Up to 5 years | 3.00% Over Savings/CD Rates | 3.00% Over Savings/CD Rates |
Home Equity Loans 80%LTV ($10,000 to Max. $200,000) |
APR** | Payment Per Thousand (Based on Longest Term) |
5 Years | 6.25% | $19.45 |
10 Years | 6.49% | $11.35 |
15 Years | 6.99% | $8.98 |
20 Years | 7.25% | $7.90 |
Home Equity Loans 90%LTV ($10,000 to Max. $200,000) |
APR** | Payment Per Thousand (Based on Longest Term) |
5 Years | 7.25% | $19.92 |
10 Years | 7.49% | $11.86 |
15 Years | 7.99% | $9.55 |
20 Years | 8.25% | $8.52 |
Recreational Loans (Max. of $100,000) |
APR** | Payment Per Thousand (Based on Longest Term) |
NEW - Up to 10 Years | 9.00% | $12.67 |
USED - Up to 10 Years | 9.25% | $12.80 |
Savings Rates
Savings | Dividend Rate | APY* |
---|---|---|
Regular Shares* (Savings Account) | 0.25% | 0.25% |
Share Drafts (Checking Account) | 0.00% | 0.00% |
Christmas and Vacation Clubs | 0.15% | 0.15% |
Savings Club for Kids | 0.15% | 0.15% |
Certificates of Deposits (Minimum deposit of $1,000.00) | ||
3 Months | 0.75% | 0.75% |
6 Months | 1.25% | 1.25% |
12 Months | 2.00% | 2.02% |
18 Months | 2.25% | 2.27% |
CD Savings for Kids (Minimum deposit of $250.00) | ||
12 Months | 2.00% | 2.02% |
18 Months | 2.25% | 2.27% |