Loan Rates
New & Used Auto WITH Direct Deposit
| Term | APR**(Credit & Promotional Rates applied) | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| 3 Years | 4.99% | $29.97 |
| 4 Years | 5.25% | $23.14 |
| 5 Years | 5.49% | $19.10 |
| 6 Years | 6.49% | $16.81 |
| 7 Years | 6.74% | $14.97 |
New & Used Auto WITHOUT Direct Deposit
| Term | APR**(Credit & Promotional Rates applied) | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| 3 Years | 5.99% | $30.42 |
| 4 Years | 6.25% | $23.36 |
| 5 Years | 6.49% | $19.56 |
| 6 Years | 7.49% | $17.29 |
| 7 Years | 7.74% | $15.46 |
Older Vehicles >10Years
| Term | APR**(Credit & Promotional Rates applied) | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| 3 Years | 6.99% | $30.87 |
| 4 Years | 7.25% | $24.06 |
| 5 Years | 7.49% | $20.03 |
| 6 Years | 8.49% | $17.77 |
| 7 Years | 8.74% | $15.96 |
Holiday Loans ($5,000 MAX. )
| Term | APR**(Credit & Promotional Rates applied) | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| 1 Year | 5.00% | $85.61 |
Vacation Loans ($5,000 Max.)
| Term | APR**(Credit & Promotional Rates applied) | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| 1 Year | 6.00% | $86.07 |
| 18 Months | 7.00% | $58.68 |
Auto/Home Insurance Loan
| Term | APR**(Credit & Promotional Rates applied) | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| 1 Year | 2.99% | $84.70 |
Personal Loans*** ($500 to Max. of $25,000)
| Term | APR**(Credit & Promotional Rates applied) | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| 1 Year | 9.00% | $87.45 |
| 2 Years | 10.00% | $46.14 |
| 3 Years | 11.00% | $32.74 |
| 4 Years | 13.00% | $26.83 |
Educational Loans
| Term | APR**(Credit & Promotional Rates applied) | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| 1 year, $15,000 Max. | 4.99% | $85.61 |
Secured Loans (By shares in LFFCU with monthly payments)
| Term | APR** | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| Up to 5 years | 3.00% Over Savings/CD Rates | 3.00% Over Savings/CD Rates |
Home Equity Loans 80%LTV ($25,000 to Max. $250,000)
| Term | APR**(Credit & Promotional Rates applied) | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| 5 Years | 6.25% | $19.45 |
| 10 Years | 6.49% | $11.35 |
| 15 Years | 6.99% | $8.98 |
| 20 Years | 7.25% | $7.90 |
Home Equity Loans 90%LTV ($25,000 to Max. $250,000)
| Term | APR**(Credit & Promotional Rates applied) | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| 5 Years | 7.25% | $19.92 |
| 10 Years | 7.49% | $11.86 |
| 15 Years | 7.99% | $9.55 |
| 20 Years | 8.25% | $8.52 |
RV & Mobile Home Loans (Max. of $200,000)
| Term | APR**(Credit & Promotional Rates applied) | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| 3 Years | 6.99% | $30.87 |
| 4 Years | 7.25% | $24.06 |
| 5 Years | 7.49% | $20.03 |
| 6 Years | 8.49% | $17.77 |
| 7 Years | 8.74% | $15.96 |
| 10 Years | 10.74% | $13.63 |
Specialty Vehicle Loans (Max. of $100,000)
| Term | APR**(Credit & Promotional Rates applied) | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| 3 Years | 6.99% | $30.87 |
| 4 Years | 7.25% | $24.06 |
| 5 Years | 7.49% | $20.03 |
| 6 Years | 8.49% | $17.77 |
| 7 Years | 8.74% | $15.96 |
New & Used Motorcycle Loans (Max. of $85,000)
| Term | APR**(Credit & Promotional Rates applied) | Payment Per Thousand (Based on Longest Term) |
|---|---|---|
| 3 Years | 5.99% | $30.42 |
| 4 Years | 6.25% | $23.36 |
| 5 Years | 6.49% | $19.56 |
| 6 Years | 7.49% | $17.29 |
| 7 Years | 7.74% | $15.46 |
Rates and Discounts:
Rates are based on individual creditworthiness and may vary depending on your credit score and financial history.
Members who maintain qualifying direct deposit relationships may receive up to a 1.00% APR discount on eligible loans. Note: Posted APRs include the maximum available rate discount for qualifying direct deposit relationships.
All rates, terms, and conditions are subject to change without notice and may vary by loan type. Membership eligibility required. Additional restrictions may apply.